maisons AlmuNecar
Afficher 1-6 de 6 maisons dans 0.01 secondes
|1|
| Photo | Nom | Ville | Prix | Statut | Lits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almunecar | Almunecar | € 75.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idealista | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town House Almunecar Almunecar | Almunecar | € 75.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal for a builder€™s project or for investment potential is this single ruined traditional Spanish town house in the popular castle area of San Miguel. The property curren... kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Almunecar Almunecar | Almunecar | € 73.400 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * 3.412m plot size * Countryside * Sea & mountain views * Country * Ideal for Country Lovers * Investment Property * Mountain View kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Almunecar Almunecar | Almunecar | € 70.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Excellent plot of 7330 m2 in the area of Itrabo with water & electricity nearby. The plot has a mixture of cultivated land with fruit trees as well as terraced and so... kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town House Almunecar Almunecar | Almunecar | € 66.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal for renovation is this 2 storey house set below the castle of San Miguel in Almuñecar. The property offers 2 rooms and a store area on the ground floor and upstairs a... kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Almunecar Almunecar | Almunecar | € 56.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A rustic plot of land (4,000m2) with title deeds located in the area of Gelibra. A 20 minute drive from the coast inland and above the Torrecuevas area, and offering very g... kyero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo | Nom | Ville | Prix | Statut | Lits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|







